UNR 3048-16/32
•16/32-channel input
•Up to 12 Megapixels resolution recording
•Support 1 HDMI, VGA, HDMI at up to 4K resolution
•Third-party IP cameras supported with ONVIF conformance
•Support various VCA detection alarm and VCA search
•4 SATA HDD up to 8 TB
•Support for P2P, UPnP, NTP, DHCP, PPPoE
•Support for mobile client access
•Up to 12 Megapixels resolution recording
•Support 1 HDMI, VGA, HDMI at up to 4K resolution
•Third-party IP cameras supported with ONVIF conformance
•Support various VCA detection alarm and VCA search
•4 SATA HDD up to 8 TB
•Support for P2P, UPnP, NTP, DHCP, PPPoE
•Support for mobile client access
Categories:
NVR Premium.Video
Model | UNR3048-16E UNR3048-32E |
IP Camera Input | 16ch 32 ch |
Incoming Bandwidth | 160Mbps 320Mbps |
Outgoing Bandwidth | 320Mbps 320Mbps |
Resolution | 1080P/25fps; 960P/25fps; 20P/25fps |
Audio
Two-way audio | 1 RCA |
Output | 1 RCA (200~3000mV / 5kΩ) |
Audio Recording | 16ch 32ch |
Audi Compression | G.711a |
Display
Resolution HDMI 1 / VGA | 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
Resolution HDMI 2 | 4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
Split screen | 1,4, 9, 16, 25, 32 SEQ. Corridor Mode |
Auto Channel Switching | Switching time : 1 ~ 999 sec |
Recording
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Video Compression | H.265/H.264 |
Chipset capability | 4 x 12MP@20, 4 x 4K@30, 8 x 4MP@20, 16 x 1080p@25, 32 x 720p@25 |
Picture(Video) Quality | Highest, High, Normal, Basic, Below Basic |
Playback & Backup
Playback | 4 x 12MP@20, 4 x 4K@30, 8 x 4MP@20, 16 x 1080p@25, 32 x 720p@25 |
Search Mode | Time/Log/Camera/Event |
Zoom in | Digital Zoom In |
Speed | Normal, REW & FF (x2, x4, x8, x16), Frame to frame, Pause |
Playback Storage | Int. HDD |
Backup Interface | USB / Network |
Audio Backup | Yes |
Remote playback | Yes |
ALARM
Motion Detection | Frames detected by Channel,Sensitivity selection,Area : Programmable individually |
Search ( Event Criterion ) | YES |
Event Log | Events,motion, video Loss, power on,remote login, logout, HDD error, HDD full |
Alarm Input / Output | Alarm 16 input / 4 output |
Network & Client Application
Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interfaces |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE (ADSL), NTP, FTP |
OS of Remote PC | Windows XP/VISTA/7(Client PC),MAC OS |
Remote Management | Software, IE、Chrome、Firefox、Safari、Browser |
CMS | 128 Cameras (25ch a group) |
Mobile Software | Windows Mobile, iPhone, Android phone, P2P |
PoE & NVR Control
GUI | 16-bit True Color |
Multi language | English, Chinese |
OSD | Yes |
USB Mouse | Yes |
System Upgrade | via USB / Network |
System
Operation | Embedded LINUX |
Internal HDD | Supprot 4 SATA (Max. 32TB) |
USB | Front panel: 1 x USB2.0 , Rear panel: 1 x USB2.0, 1 x USB3.0 |
Product Dimesion ( mm ) | 44 × 440 × 344mm |
Weight (W/O HDDs) | ≤ 3.14 Kg |
Power Supply: | 12V DC |
Consumption(without HD): | ≤ 12 W |