UIP-5428
•1/2.9” 2 megapixel low lux imager
•1080P at 30fps
•Lowlight surveillance
•Triple video streaming / ROI intelligent bandwidth technology
•H.265, H.264, MJPEG
•ONVIF Conformance
•Built in 9:16 Corridor mode
•AC 24V /DC 12 V/PoE power supply
•1080P at 30fps
•Lowlight surveillance
•Triple video streaming / ROI intelligent bandwidth technology
•H.265, H.264, MJPEG
•ONVIF Conformance
•Built in 9:16 Corridor mode
•AC 24V /DC 12 V/PoE power supply
Categories:
IPC Premium.Camera
Imager sensor | 1/2.9", 2 megapixel, progressive scan CMOS |
Shutter speed | Auto/Manual, 1/6~1/100000 s |
Lens | C/CS |
Day & Night | Mechanical ICR Day & Night |
Min. Illumination | Colour:0.03Lux(F1.4,50IRE) Black & White: 0.01Lux (F1.4, 50IRE) |
WDR | WDR 120dB |
S/N | >52dB |
Image Rotation | Support corridor mode |
Video
Max. Resolution | 1920×1080 |
Frame Rate | 1080P (1920*1080) 720P (1280*720) D1 (720*576) at 30fps |
Video Compression | H.264 Main Profile@Level 3.0 |
Frame rate | PAL: 1-25 frames/second, NTSC: 1-30 frames/second |
Corridor Mode | Support Image 90 degree rotation |
Video parameter | Saturation, brightness, contrast ratio and color tone can be adjusted by customer end or Browser |
Video Streaming | Triple video stream(.264/MJPEG ) |
OSD | Up to 8 OSDs |
ROI | Support |
Privacy Mask | 4 Area |
Audio
Compression Formate | G.711 |
Two way audio | Supported |
Network
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE (ADSL), NTP,FTP |
Password protection | Multi-level protection on password |
Intellectual alarm | Motion detection, video shielding, video loss, network breakdown, abnormality in storage |
Compatible Integration | Onvif |
Interface
Network port | RJ45 10M/100Mbps |
SD Card | Micro SD Card, up to 64GB |
Alarm I/O | 2 / 1 |
Video | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
General
Power Supply | DC12V/2.0A/POE |
Power consumption | <6W |
Ingress Protection | Indoor |
Working Environment | -40℃ ~ +60 ℃ |
Working humidity | <90% |
Dimension | 151.5 x 71 x 65 mm (6.0“ x 2.8“ x 2.6”) |
Weight | 0.48Kg |